<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Job Line</title>
	<atom:link href="http://www.constructionjobline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.constructionjobline.com</link>
	<description>Blog for all construction workers</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recovering from the Economic Downturn – Were the Economists Too Optimistic About The 2010?</title>
		<link>http://www.constructionjobline.com/2010/03/recovering-from-the-economic-downturn-%e2%80%93-were-the-economists-too-optimistic-about-the-2010/</link>
		<comments>http://www.constructionjobline.com/2010/03/recovering-from-the-economic-downturn-%e2%80%93-were-the-economists-too-optimistic-about-the-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:45:59 +0000</pubDate>
		<dc:creator>constructionjobline</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[economy downturn]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.constructionjobline.com/?p=29</guid>
		<description><![CDATA[The global financial crisis that has threatened the international economies, including the USA, hit mainly construction, automotive, tourism, finance services and real estate sectors. Within the construction and related sectors it has mostly affected the unskilled and semi - skilled workers from eastern Europe and the Philippines who were made redundant and forced to return [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } 		A:link { so-language: zxx } -->The global financial crisis that has threatened the international economies, including the USA, hit mainly construction, automotive, tourism, finance services and real estate sectors. Within the construction and related sectors it has mostly affected the unskilled and semi - skilled workers from eastern Europe and the Philippines who were made redundant and forced to return homes. The forestry sectors in Finland, Sweden, Canada and Chile have also made cuts in employment. A lot of companies decided to work out and implement rescue strategies to restore the rate of profit.  Desperate attempts to recover from, what some call, the worst crisis since the Great Depression may have benefited the economy but had an adverse effect on the workers. The strategies include reduction in money wages, cutting back on health insurance and enforcing a <span style="font-family: Times New Roman,serif;">"</span>speedup<span style="font-family: Times New Roman,serif;">"</span>, which means making the employees work faster and more effectively for the same amount of money and within the same time frames. Some companies would also declare Chapter 11 bankruptcy which allowed them to continue to operate, renegotiate debts and declare their union contracts null and void. As a result, the profit and the rate of it has been increased, though at the expense of workers According to economists, all these steps were necessary to gradually improve the global economy and succesfully overcome the severe recession in the USA by 2010. Now, with the beginning of March 2010, a question arises: were they too optimistic? Separate reports on U.S. economy indicate that although certain improvement took place and the economy shows some traces of recovery, it's far from being robust. The personal income rose 0.1 per cent which is far less that the economists had expected. As it has been reported by the Commerce Department, the construction spendings have dropped by 11.5 per cent when compared with 2009. At the same time, some companies and sectors managed to come out of the recession at an impressive pace, contributing to the <span style="font-family: Times New Roman,serif;">"</span><span style="font-family: Times New Roman,serif;">mixed picture</span><span style="font-family: Times New Roman,serif;">"</span><span style="font-family: Times New Roman,serif;"> of the U.S. Economy. Take <a href="http://www.mascus.com/">Mascus</a>, for example, the online marketplace for buyers and sellers of used machinery and the electronic equipment. They have recorded one million visitors to its portals in November 2009 and managed to sustain that level until January 2010. This means, that the enterpreneurs feel safe and positive about the future of heavy industry as they visit the platform every month to buy, sell and keep the business moving. It's difficult to say for sure which direction the U.S economy will go and what outcome it will have. For now, it is better to stay patient and wait until things go clearer, being neither a doomsayer nor too much of an optimist.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionjobline.com/2010/03/recovering-from-the-economic-downturn-%e2%80%93-were-the-economists-too-optimistic-about-the-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man and His Excavator&#8230;</title>
		<link>http://www.constructionjobline.com/2010/02/man-and-his-excavator/</link>
		<comments>http://www.constructionjobline.com/2010/02/man-and-his-excavator/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:00:56 +0000</pubDate>
		<dc:creator>constructionjobline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.constructionjobline.com/?p=19</guid>
		<description><![CDATA[Can you do that?

And don't try this alone...

]]></description>
			<content:encoded><![CDATA[<p>Can you do that?</p>
<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/cuWSxFWv3Fo&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cuWSxFWv3Fo&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And don't try this alone...</p>
<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/HO-wTO7ice8&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HO-wTO7ice8&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionjobline.com/2010/02/man-and-his-excavator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to constructionjobline.com</title>
		<link>http://www.constructionjobline.com/2010/02/welcome-to-constructionjobline/</link>
		<comments>http://www.constructionjobline.com/2010/02/welcome-to-constructionjobline/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:46:27 +0000</pubDate>
		<dc:creator>constructionjobline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.constructionjobline.com/?p=15</guid>
		<description><![CDATA[Welcome to constructionjobline.com, a page designed mainly for contractors and DIYers. It was created to serve as a source of  information about the changes on the recessionary labor market by providing the articles about the current situation, construction industry news and offering the access to the branch web pages. We believe it can prove useful [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to constructionjobline.com, a page designed mainly for contractors and DIYers. It was created to serve as a source of  information about the changes on the recessionary labor market by providing the articles about the current situation, construction industry news and offering the access to the branch web pages. We believe it can prove useful not only for people who have lost their jobs and would like to search for the opportunity to keep their <a href="http://www.pennysaverusa.com/category/jobs/region/w-us/" target="_blank">careers</a> moving forward but also for those who remained active during the recession and just want to have a good pulse on today's labor market.<br />
Also, we would like to comment on construction trends, branch novelties and the new rules of working under more robust business conditions. What's more, to be even more versatile we also plan to provide you with the wide range of  offers with <a href="http://www.pennysaverusa.com/category/merchandise/region/w-us/" target="_blank">merchandise</a> and <a href="http://www.cartrucktrader.com/" target="_blank">vehicles for sale</a> followed by some advice on <a href="http://www.mascus.com/Material-handling" target="_blank">material handling equipment</a>. We hope that this blog will help you stay in business, keep your ear to the ground with today's fast-moving news cycle and will allow you to do some research and comparative shopping once you are interested in purchasing some construction equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.constructionjobline.com/2010/02/welcome-to-constructionjobline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
